Year | President | Secretary | Treasurer |
2000/01 | Brian Shanahan | Peter Gavin | Daniel Thorpe |
2001/02 | Brian Shanahan | Peter Gavin | Bernard Lyons |
2002/03 | Brian Shanahan | Peter Gavin | Kevin Holloingsworth |
2003/04 | Brian Shanahan | Peter Gavin | Cushla McNamara |
2004/05 | Brian Shanahan | Peter Gavin | Cushla McNamara |
2005/06 | Brian Shanahan | Peter Gavin | Cushla McNamara |
2006/07 | Seamus Moloughney | Peter Gavin | Sean Lavin |
2007/08 | Seamus Moloughney | Peter Gavin | Sean Lavin |
2008/09 | Seamus Moloughney | Peter Gavin | Sean Lavin |
2009/10 | Seamus Moloughney | Peter Gavin | Sean Lavin |
2010/11 | Seamus Moloughney | Peter Gavin | Sean Lavin |
2011/12 | Seamus Moloughney | Peter Gavin | Sean Lavin |
2012/13 | Seamus Moloughney | Peter Gavin | Sean Lavin |
2013/14 | Nial Finegan | Peter Gavin | Sean Lavin |
2014/15 | Veronica O'Sullivan | Felicity Allen | Daniel Thorpe |
2015/16 | Brian Shanahan | Felicity Allen | Daniel Thorpe |
2016/17 | Brian Shanahan | Felicity Allen | Daniel Thorpe |
2017/18 |
Brian Shanahan |
Conrad Corry | Sean McKeon |
2018/19 | Brian Shanahan | Conrad Corry | Robert Clifford |